ÇáãÓÇÚÏ ÇáÔÎÕí ÇáÑÞãí

ãÔÇåÏÉ ÇáäÓÎÉ ßÇãáÉ : Satellites_XML_by_Reinh@rd (enigma2)



ALTAYEB
23-07-2010, 04:10 AM
Moin, Moin,

satellites.xml für/for enigma² updated 29.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12671 V 6111 3/4 feeds new 29.09.2009 3A V (http://www.lyngsat-maps.com/maps/astra3a_v.html)
Atlantic Bird 1 12.5°W 11090 V 20926 3/4 HD feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/ab1_eur.html) S2/8PSK
Atlantic Bird 1 12.5°W 11152 V 21600 3/4 HD feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/ab1_eur.html) S2/8PSK
Eurobird 16A/ W2 16.0°E 10995 H 5000 3/4 Mediaset feeds new 29.09.2009 Wide (http://www.lyngsat-maps.com/maps/ew2_wide.html) S2
Eurobird 3 33.0°E 10990 V 5632 3/4 feeds new 29.09.2009 Spot B (http://www.lyngsat-maps.com/maps/eb3_spotb.html)
Eurobird 3 33.0°E 11035 V 6111 3/4 feeds Freq 29.09.2009 Spot B (http://www.lyngsat-maps.com/maps/eb3_spotb.html)
Eurobird 3 33.0°E 11043 V 6666 7/8 feeds Freq 29.09.2009 Spot B (http://www.lyngsat-maps.com/maps/eb3_spotb.html)
Eurobird 3 33.0°E 11084 H 1420 5/6 Profen SR 29.09.2009 Spot D (http://www.lyngsat-maps.com/maps/eb3_spotd.html)
Eurobird 3 33.0°E 11125 H 6666 7/8 feeds new 29.09.2009 Spot D (http://www.lyngsat-maps.com/maps/eb3_spotd.html)
Eurobird 3 33.0°E 11134 H 6111 3/4 feeds new 29.09.2009 Spot D (http://www.lyngsat-maps.com/maps/eb3_spotd.html)
Eurobird 3 33.0°E 11160 H 6111 3/4 feeds new 29.09.2009 Spot D (http://www.lyngsat-maps.com/maps/eb3_spotd.html)
Eurobird 3 33.0°E 11550 H 5632 3/4 feeds new 29.09.2009 Spot D (http://www.lyngsat-maps.com/maps/eb3_spotd.html)
Eutelsat Sesat/W4 36.0°E 11106 H 6666 7/8 feeds Freq 29.09.2009 Fixed (http://www.lyngsat-maps.com/maps/sesat_fixed.html)
Eutelsat W2A 10.0°E 11011 H 9874 3/4 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/ew2a_eur.html) S2-8PSK
Eutelsat W2A 10.0°E 11044 H 9874 3/4 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/ew2a_eur.html) S2-8PSK
Intelsat 12 45.0°E 11472 V 6666 7/8 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/intel12_eur.html)
Intelsat 12 45.0°E 11481 V 6666 7/8 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/intel12_eur.html)
Intelsat 12 45.0°E 11536 V 6666 7/8 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/intel12_eur.html)
Intelsat 12 45.0°E 11554 V 6666 7/8 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/intel12_eur.html)
Intelsat 12 45.0°E 11627 V 6666 7/8 feeds new 29.09.2009 Europe (http://www.lyngsat-maps.com/maps/intel12_eur.html)
Intelsat 905 24.5°W 11182 H 15000 3/4 HD feeds new 29.09.2009 Spot 2 (http://www.lyngsat-maps.com/maps/intel905_spot2.html) S2
Telstar 11N 37.5°W 10984 V 28000 3/4 feeds new 29.09.2009 beam (http://www.flysat.com/telstar11n-beam.phphttp:/www.flysat.com/telstar11n-beam.phphttp:/www.flysat.com/telstar11n-beam.phphttp:/www.flysat.com/telstar11n-beam.phphthttp:/www.flysat.com/telstar11n-beam.php) S2
Telstar 11N 37.5°W 126422 H 30000 auto feeds new 29.09.2009 beam (http://www.flysat.com/telstar11n-beam.phphttp:/www.flysat.com/telstar11n-beam.phphttp:/www.flysat.com/telstar11n-beam.phphttp:/www.flysat.com/telstar11n-beam.phphthttp:/www.flysat.com/telstar11n-beam.php) S2
Türksat 2A/3A 42.0°E 11180 H 2960 5/6 feeds new 29.09.2009 West3A (http://www.lyngsat-maps.com/maps/turk3a_west.html)
Türksat 2A/3A 42.0°E 11180 H 3100 5/6 feeds new 29.09.2009 West3A (http://www.lyngsat-maps.com/maps/turk3a_west.html)

satellites.xml für/for enigma² updated 02.12.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W3A 7.0°E 11000 H 4937 3/4 feeds Freq 02.08.2009 EuropeA (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.eutelsat.com%2Fsatellite s%2F7e_w3a_popd.html) S2-8PSK
Eutelsat W6 21.6°E 11570 H 2700 5/6 feeds new 02.12.2009 Wide (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Few6_wide.htm l)
Telstar 11N 37.6°W 10975 H 5632 3/4 feeds new 02.12.2009 Europe (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Ft11n_eur.htm l)

Download: zip (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.satellites.boxman-images.de%2FE2-satellites-xml.zip)
ZIP-File mit/with changelog.xls

satellites.xml für/for enigma² updated 07.12.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 12613 H 4250 3/4 feeds new 07.12.2009 Europe (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fab2_eur.html ) S2 8PSK
Atlantic Bird 3 5.0°W 11505 H 20000 2/3 feeds new 07.12.2009 Wide (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fab3_wide.htm l)
Intelsat 12 45.0°E 11627 V 5500 7/8 VTK Freq/Modulation 07.12.2009 Europe (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fintel12_eur. html) mtc (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fmtc.eamci.bg%2F)
Sirius 4.8°E 12688 V 1715 3/4 feeds new 07.12.2009 Nordic FSS (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fsirius4_nord icf.html)
Sirius 4.8°E 12715 V 3472 7/8 feeds new 07.12.2009 Europe FSS (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fsirius4_eurf .html)
Telstar 11N 37.6°W 12552 V 6250 5/6 feeds new 07.12.2009 Europe (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Ft11n_eur.htm l)
Telstar 11N 37.6°W 12572 V 12500 3/4 Washington DC feeds new 07.12.2009 Europe (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Ft11n_eur.htm l)
Telstar 11N 37.6°W 12645 H 3213 3/4 feeds new 07.12.2009 Europe (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Ft11n_eur.htm l)
Türksat 2A/3A 42.0°E 11935 H 20000 3/4 D-Smart Freq/SR 07.12.2009 East2A (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fturk2a_east. html) D-Smart (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.dsmart.com.tr%2F) S2/8PSK

aktualisiert/updated: 11.12.09

Telstar 11N nun auf/now on 37.6°W
ABS 1/Eutelsat W76 (75.0E) umbenannt/renamed in ABS 1/Eutelsat W75 (75.0E)


Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12534 V 2960 3/4 feeds new 19.11.2009 Ku
Arabsat 2B 30.5°E 12534 V 2220 3/4 feeds FEC 29.11.2009 Ku
Arabsat 2B 30.5°E 12537 V 2220 3/4 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12544 V 2960 3/4 feeds new 24.11.2009 Ku
Arabsat 2B 30.5°E 12576 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12580 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12583 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12588 V 3000 5/6 feeds new 29.11.2009 Ku
Arabsat 2B 30.5°E 12594 V 3000 5/6 feeds new 25.11.2009 Ku
Arabsat 2B 30.5°E 12663 V 4444 5/6 feeds new 20.11.2009 Ku
Arabsat 2B 30.5°E 12670 V 2893 5/6 feeds new 21.11.2009 Ku
Astra 19.2°E 10818 V 22000 2/3 Digital + Modulation, FEC 28.11.2009 1KR Digital + S2-8PSK
Astra 3A 23.5°E 12696 V 3333 auto feeds FEC 01.12.2009 3AV
Atlantic Bird 1 12.5°W 11343 H 3214 3/4 TJK feeds new 27.11.2009 Europe
Atlantic Bird 2 8.0°W 11462 H 14400 3/4 HD feeds new 21.11.2009 Europe
Atlantic Bird 2 8.0°W 11608 H 14400 3/4 HD feeds new 05.12.2009 Europe S2
Atlantic Bird 2 8.0°W 12518 H 20000 3/4 feeds new 30.11.2009 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12539 H 5000 3/4 feeds new 30.11.2009 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12556 H 15000 3/4 HD feeds new 30.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12561 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12570 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12578 H 15000 3/4 HD feeds new 30.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12579 V 7200 3/4 HD feeds new 24.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12613 H 4250 3/4 feeds new 07.12.2009 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12632 V 5632 3/4 feeds new 24.11.2009 Europe
Atlantic Bird 2 8.0°W 12639 H 15000 3/4 HD feeds new 30.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12640 V 21600 3/4 feeds new 25.11.2009 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12657 H 15000 3/4 HD feeds new 30.11.2009 Europe S2
Atlantic Bird 2 8.0°W 12662 V 5632 3/4 feeds new 24.11.2009 Europe
Atlantic Bird 3 5.0°W 11497 H 14400 3/4 HD feeds new 08.12.2009 Super S2 8PSK
Atlantic Bird 3 5.0°W 11501 H 15000 3/4 feeds new 24.11.2009 Super S2
Atlantic Bird 3 5.0°W 11505 H 20000 2/3 feeds new 07.12.2009 Wide
Atlantic Bird 4A 7.0°W 10992 V 27500 3/4 Nilesat package new 09.12.2009 ab4A Nilesat
Atlantic Bird 4A 7.0°W 11449 H 27500 3/4 Telekom Austria promo new 30.11.2009 ab4A Telekom AT
Atlantic Bird 4A 7.0°W 11488 H 27500 3/4 Telekom Austria promo new 30.11.2009 ab4A Telekom AT
Eurobird 16A/ W2 16.0°E 11471 V 29950 3/4 TVR Package FEC 11.12.2009 Wide TVR
Eurobird 16A/ W2 16.0°E 12603 H 15000 5/6 data service new 27.11.2009 Wide AOL
Eurobird 16A/ W2 16.0°E 12626 V 4520 5/6 Capri mux new 24.11.2009 Wide Retecapri
Eurobird 16A/ W2 16.0°E 12626 V 4520 3/4 Capri mux FEC 06.12.2009 Wide Retecapri
Eurobird 3 33.0°E 11066 H 5211 3/4 feeds Freq 23.11.2009 SpotD
Eurobird 3 33.0°E 11505 V 14400 3/4 feeds new 06.12.2009 SpotB S2
Eurobird 3 33.0°E 12684 V 3333 5/6 feeds new 08.12.2009 SpotC
Eurobird 3 33.0°E 12688 V 2222 5/6 feeds new 08.12.2009 SpotC
Eurobird 9A 9.0°E 12265 H 27500 5/6 data service new 27.11.2009 Europe Abertis Telecom S2/8PSK
Eutelsat 75 75.0°E 10972 V 28750 1/2 data service new 09.12.2009 beam
Eutelsat Sesat/W4 36.0°E 11657 V 1860 7/8 feeds new 27.11.2009 Fixed
Eutelsat Sesat/W4 36.0°E 12707 H 1860 7/8 feeds new 27.11.2009 Fixed
Eutelsat W2A 10.0°E 10750 V 5632 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10799 V 4167 5/6 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10810 V 2815 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10824 V 13333 3/4 HD feeds new 04.12.2009 Europe S2
Eutelsat W2A 10.0°E 10825 V 13333 auto feeds Freq/FEC 05.12.2009 Europe S2
Eutelsat W2A 10.0°E 10965 H 9874 3/4 feeds new 04.12.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10968 H 9874 3/4 feeds new 25.11.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10969 H 4937 3/4 feeds new 22.11.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10972 V 4167 5/6 feeds Freq 19.11.2009 Europe
Eutelsat W2A 10.0°E 10976 H 4940 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10988 H 4940 3/4 feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 10989 H 19200 3/4 HD feeds new 05.12.2009 Europe S2/8PSK
Eutelsat W2A 10.0°E 10992 H 9874 3/4 feeds new 25.11.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11015 H 9874 3/4 feeds Freq 25.11.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11015 H 19200 3/4 HD feeds new 05.12.2009 Europe S2/8PSK
Eutelsat W2A 10.0°E 11045 H 14400 3/4 feeds new 03.12.2009 Europe S2
Eutelsat W2A 10.0°E 11103 V 3333 2/3 feeds new 09.12.2009 Europe
Eutelsat W2A 10.0°E 11230 H 14250 2/3 HD feeds new 03.12.2009 Europe S2
Eutelsat W2A 10.0°E 11250 H 6666 5/6 feeds new 21.11.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11548 V 14400 3/4 feeds new 23.11.2009 Europe S2
Eutelsat W2A 10.0°E 11554 V 13333 3/4 Arqiva feeds new 05.12.2009 Europe
Eutelsat W2A 10.0°E 11630 H 1500 5/6 feeds new 21.11.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 12513 H 2880 5/6 feeds FEC 30.11.2009 Europe
Eutelsat W3A 7.0°E 10886 V 30000 2/3 DigiTurk Modulation/FEC 21.11.2009 EuropeB DigiTurk S2/8PSK
Eutelsat W3A 7.0°E 10886 V 30000 3/4 TestCard Modulation/FEC 03.12.2009 EuropeB DigiTurk
Eutelsat W3A 7.0°E 10886 V 30000 2/3 DigiTurk Modulation/FEC 08.12.2009 EuropeB DigiTurk S2
Eutelsat W3A 7.0°E 10970 V 9874 3/4 feeds new 04.12.2009 EuropeA S2
Eutelsat W3A 7.0°E 10991 V 4937 3/4 feeds Freq 20.11.2009 EuropeA S2-8PSK
Eutelsat W3A 7.0°E 11000 H 4937 3/4 feeds Freq 02.12.2009 EuropeA S2-8PSK
Eutelsat W3A 7.0°E 11049 H 9874 3/4 feeds new 08.12.2009 EuropeA S2-8PSK
Eutelsat W3A 7.0°E 11078 V 19200 3/4 HD feeds new 22.11.2009 EuropeA S2-8PSK
Eutelsat W3A 7.0°E 11080 V 19200 3/4 HD-feeds new 08.12.2009 EuropeA S2
Eutelsat W3A 7.0°E 11088 H 4937 3/4 feeds new 24.11.2009 EuropeA S2-8PSK
Eutelsat W3A 7.0°E 11095 V 9874 3/4 feeds Freq 08.12.2009 EuropeA S2-8PSK
Eutelsat W3A 7.0°E 11146 V 2677 3/4 TVP feeds new 30.11.2009 EuropeA
Eutelsat W3A 7.0°E 11152 V 2677 3/4 TVP feeds new 30.11.2009 EuropeA
Eutelsat W6 21.6°E 11080 V 8888 3/4 feeds new 25.11.2009 Wide
Eutelsat W6 21.6°E 11552 H 2240 3/4 feeds new 08.12.2009 Wide
Eutelsat W6 21.6°E 11570 H 2700 5/6 feeds new 02.12.2009 Wide
Express AM44 11.0°W 10973 V 1850 5/6 UM TV new 10.12.2009 beam UM TV
Hellas Sat 2 39.0°E 11049 V 4499 3/4 feeds new 28.11.2009 F2
Hellas Sat 2 39.0°E 11049 V 6600 auto feeds new 07.12.2009 F2
Hellas Sat 2 39.0°E 11097 V 7199 3/4 feeds new 27.11.2009 F2
Hellas Sat 2 39.0°E 11097 V 3250 auto feeds new 06.12.2009 F2
Hellas Sat 2 39.0°E 11102 V 4400 auto feeds new 02.12.2009 F2
Hellas Sat 2 39.0°E 11129 V 4430 auto feeds new 05.12.2009 F2
Hellas Sat 2 39.0°E 11130 V 4440 3/4 feeds new 28.11.2009 F2
Hellas Sat 2 39.0°E 11460 H 2950 3/4 data service SR/FEC 22.11.2009 S2 Hellas Sat Net
Hispasat 30.0°W 11482 H 3703 3/4 Rusia Hoy promo new 03.12.2009 Europe1D
Hispasat 30.0°W 11482 H 4000 2/3 Rusia Today SR 04.12.2009 Europe1D
Intelsat 10 68.5°E 12612 V 5928 2/3 Adonai Broadcast Network new 10.12.2009 Africa & Europe Adonai Broadcast Network
Intelsat 10-02/Thor 1.0°W 11093 H 15551 7/8 data service SR 24.11.2009 Spot2 AMS
Intelsat 10-02/Thor 1.0°W 11468 V 15000 3/4 HD feeds new 29.11.2009 Spot1 S2-8PSK
Intelsat 10-02/Thor 1.0°W 11606 H 5655 7/8 data service new 30.11.2009 Spot2 Softel
Intelsat 10-02/Thor 1.0°W 11608 H 5655 7/8 data service Freq 01.12.2009 Spot2 Softel
Intelsat 10-02/Thor 1.0°W 11609 H 5650 7/8 data service new 27.11.2009 Spot2 Vizada Networks
Intelsat 12 45.0°E 11627 V 5500 7/8 VTK Freq/Modulation 07.12.2009 Europe mtc
Intelsat 12 45.0°E 11645 V 7000 3/4 VTK new 01.12.2009 Europe VTK S2-8PSK
Intelsat 903 34.5°W 10973 V 28800 3/4 feeds new 21.11.2009 Spot1 S2
Intelsat 904 60.0°E 11045 V 11111 5/6 Raduga new 03.12.2009 Spot1 Raduga
Intelsat 905 24.5°W 11010 H 3215 3/4 feeds new 05.12.2009 Spot2
Intelsat 905 24.5°W 11099 H 8888 5/6 Multivision Latino Freq/SR 10.12.2009 Spot2 Multivision Latino S2/8PSK
Intelsat 907 27.5°W 11150 V 6100 3/4 RTE feeds new 21.11.2009 Spot1
Sirius 4.8°E 12688 V 1715 3/4 feeds new 07.12.2009 Nordic FSS
Sirius 4.8°E 12706 V 3333 3/4 feeds FEC 23.11.2009 EuropeFSS
Sirius 4.8°E 12715 V 3472 7/8 feeds FEC 07.12.2009 Europe FSS
Telstar 11N 37.5°W 10964 V 3617 auto feeds new 25.11.2009 Europa
Telstar 11N 37.5°W 10965 H 3617 auto feeds new 27.11.2009 Europa
Telstar 11N 37.6°W 10965 V 3617 3/4 Telekom Austria promo Freq/FEC 01.12.2009 Europe Telekom Austria
Telstar 11N 37.6°W 10974 H 6094 auto feeds new 04.12.2009 Europe
Telstar 11N 37.6°W 10975 H 5632 3/4 feeds new 02.12.2009 Europe
Telstar 11N 37.6°W 10975 H 6111 3/4 feeds new 04.12.2009 Europe
Telstar 11N 37.6°W 10983 H 28800 3/4 feeds new 06.12.2009 Europe S2
Telstar 11N 37.6°W 11038 V 2290 auto data service new 01.12.2009 Europe
Telstar 11N 37.5°W 12549 H 1250 auto feeds new 24.11.2009 Europa
Telstar 11N 37.5°W 12551 V 6617 auto feeds new 24.11.2009 Europa
Telstar 11N 37.6°W 12552 V 6250 5/6 feeds new 07.12.2009 Europe
Telstar 11N 37.6°W 12572 V 12500 3/4 Washington DC feeds new 07.12.2009 Europe
Telstar 11N 37.6°W 12625 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.5°W 12626 H 4262 auto feeds new 23.11.2009 Europa
Telstar 11N 37.5°W 12627 H 4280 3/4 feeds new 24.11.2009 Europa
Telstar 11N 37.5°W 12632 H 4280 auto feeds new 23.11.2009 Europa
Telstar 11N 37.5°W 12632 H 4260 auto feeds new 24.11.2009 Europa
Telstar 11N 37.5°W 12632 H 4280 3/4 feeds new 24.11.2009 Europa
Telstar 11N 37.5°W 12633 H 4280 3/4 feeds Freq 29.11.2009 Europa
Telstar 11N 37.5°W 12633 H 14400 auto feeds new 30.11.2009 Europa
Telstar 11N 37.5°W 12639 H 4280 3/4 feeds new 29.11.2009 Europa
Telstar 11N 37.6°W 12640 H 3215 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12640 H 20000 3/4 HD feeds new 05.12.2009 Europe S2
Telstar 11N 37.6°W 12645 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12645 H 3213 3/4 feeds new 07.12.2009 Europe
Telstar 11N 37.5°W 12647 H 4280 3/4 feeds new 30.11.2009 Europa
Telstar 11N 37.6°W 12649 H 6111 3/4 feeds new 08.12.2009 Europe
Telstar 11N 37.6°W 12651 H 4280 3/4 feeds new 06.12.2009 Europe
Telstar 11N 37.5°W 12656 H 4260 3/4 feeds new 25.11.2009 Europa
Telstar 11N 37.5°W 12657 H 4280 3/4 feeds new 29.11.2009 Europa
Telstar 11N 37.5°W 12663 H 4280 3/4 feeds new 29.11.2009 Europa
Telstar 11N 37.5°W 12664 H 20000 auto feeds new 30.11.2009 Europa
Telstar 11N 37.6°W 12664 H 20000 3/4 feeds Modulation/FEC 08.12.2009 Europe S2-8PSK
Telstar 11N 37.6°W 12665 H 4280 3/4 feeds new 05.12.2009 Europe
Telstar 11N 37.5°W 12667 H 20000 auto feeds new 30.11.2009 Europa
Telstar 11N 37.6°W 12669 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 11N 37.6°W 12673 H 4280 3/4 feeds Freq 03.12.2009 Europe
Telstar 11N 37.6°W 12674 H 4280 3/4 feeds new 02.12.2009 Europe
Telstar 11N 37.6°W 12674 H 4255 auto feeds new 04.12.2009 Europe
Telstar 11N 37.6°W 12675 H 4280 3/4 feeds new 05.12.2009 Europe
Telstar 11N 37.5°W 12676 H 3215 3/4 feeds new 30.11.2009 Europa
Telstar 11N 37.6°W 12676 H 6111 3/4 feeds new 05.12.2009 Europe
Telstar 11N 37.6°W 12677 H 4280 3/4 feeds new 01.12.2009 Europe
Telstar 12 15.0°W 11123 V 6060 2/3 History Channel HD Asia new 09.12.2009 Europe History Channel S2/8PSK
Telstar 12 15.0°W 11150 V 19279 3/4 DMC SR 22.11.2009 Europe DMC
Telstar 12 15.0°W 11518 H 3740 7/8 feeds SR 25.11.2009 Europe&SouthAfrica
Telstar 12 15.0°W 11539 H 4285 3/4 feeds SR 04.12.2009 Europe&SouthAfrica
Turksat 1C 31.5°E 11065 H 2500 7/8 Tempo Tatlıses Freq/FEC 25.11.2009 east1C TatlısesTV
Turksat 1C 31.5°E 11458 V 2960 5/6 TMB new 11.12.2009 West
Türksat 2A/3A 42.0°E 10960 H 3333 5/6 AzTV feeds new 22.11.2009 East3A
Türksat 2A/3A 42.0°E 11163 V 12500 3/4 feeds new 21.11.2009 West3A S2
Türksat 2A/3A 42.0°E 11885 V 6000 5/6 Jojo new 26.11.2009 West2A Digitürk
Türksat 2A/3A 42.0°E 11934 H 20000 3/4 D-Smart Freq 09.12.2009 East2A D-Smart S2/8PSK
Türksat 2A/3A 42.0°E 11935 H 20000 3/4 D-Smart Freq/SR 07.12.2009 East2A D-Smart S2/8PSK
Türksat 2A/3A 42.0°E 11950 H 7500 5/6 D-Smart Freq/SR 09.12.2009 East2A D-Smart

satellites.xml für/for enigma² updated 17.12.09.

Intelsat 1R (45.0W) umbenannt/renamed in Intelsat 14 (45.0W)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 10759 H 30000 3/4 Spacecom Freq 17.12.2009 Europe3 (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Famos3_eur.ht ml) Spacecom (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.amos-spacecom.com%2F)
Hispasat 30.0°W 11483 H 4000 2/3 Rusia Today Freq 17.12.2009 Europe1D (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fhispa1d_eur. html)
Intelsat 14 45.0°W 11496 V 7593 3/4 data service SR 17.12.2009 beam Divona (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.divonatelecom.com%2F)
Türksat 2A/3A 42.0°E 11521 H 10180 3/4 data service new 17.12.2009 East3A (http://www.sat-planet.net/redirector.php?url=http%3A%2F% 2Fwww.lyngsat-maps.com%2Fmaps%2Fturk3a_east. html) S2-8PSK

satellites.xml für/for enigma² updated 22.12.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Turksat 1C 31.5°E 11030 H 2170 5/6 Mavi Karadeniz new 22.12.2009 east1C (http://www.turksat.com.tr/images/stories/turksat1c/t1cdogu.jpg) Mavi Karadeniz (http://www.mavikaradeniz.tv.tr/)
Türksat 2A/3A 42.0°E 12544 H 24000 5/6 Türksat Kıbrıs mux new Freq 22.12.2009 East3A (http://www.lyngsat-maps.com/maps/turk3a_east.html) Türksat (http://www.turksat.com.tr/)

Download: zip (http://www.satellites.boxman-images.de/E2-satellites-xml.zip)
ZIP-File mit/with changelog.xls

Download: 20091222.tar.gz (http://www.satellites.boxman-images.de/E2-satellites-xml_20091222.tar.gz)

ÕÏÇã ÇáÈÔÇÈÔÉ
23-07-2010, 04:42 AM
ãÔßæææææææææææÑ íÇ ÛÇáí

ÇáãÑÍæã ÑÚÏ ÇáÒÛíÑ
23-07-2010, 05:34 AM
ãÔßæææææææÑ ÇáØíÈ íÇ ÛÇáí